> ## Documentation Index
> Fetch the complete documentation index at: https://docs.usecharlie.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Activity Logs

> Track changes and events across your fulfillment settings

Activity logs give you a complete audit trail of changes made to your Charlie configuration. See who changed what, when, and whether the action was taken by a team member or by the system automatically.

<Info>
  Activity logs track configuration changes and system events. They do not track individual order movements — use [Analytics](/analytics) for fulfillment performance data.
</Info>

## How to access

Go to **Charlie → Settings → Activity** to view your activity logs.

## What gets logged

Every log entry includes:

* **Action** — what happened (created, updated, deleted, enabled, disabled, or synced)
* **Actor** — who or what triggered the action (a team member or the system)
* **Resource** — what was affected, with a link to the resource when available
* **Timestamp** — when it happened

### Resource types

Activity logs track changes across these areas:

| Resource                   | Examples                                                   |
| -------------------------- | ---------------------------------------------------------- |
| **Location**               | Location created, type changed, tags updated               |
| **Safety stock rule**      | Rule created, reserve amount changed, rule deleted         |
| **Fulfillment constraint** | Constraint enabled, conditions updated, constraint removed |
| **Shipment limit**         | Limit configured or removed                                |
| **Analytics settings**     | Analytics configuration changed                            |
| **Shop settings**          | App-level settings updated                                 |

### Action types

| Action      | Meaning                            |
| ----------- | ---------------------------------- |
| **Create**  | A new resource was added           |
| **Update**  | An existing resource was modified  |
| **Delete**  | A resource was removed             |
| **Enable**  | A feature or rule was activated    |
| **Disable** | A feature or rule was deactivated  |
| **Sync**    | Data was synchronized with Shopify |

## Searching and filtering

Use the search bar to find specific events. You can search by actor name or description, or use filters:

| Filter            | Format              | Example             |
| ----------------- | ------------------- | ------------------- |
| **By action**     | `type:ACTION`       | `type:CREATE`       |
| **By resource**   | `resource:TYPE`     | `resource:LOCATION` |
| **Before a date** | `before:MM-DD-YYYY` | `before:04-01-2026` |
| **After a date**  | `after:MM-DD-YYYY`  | `after:03-15-2026`  |

Combine filters with a text search to narrow results further.

## Related

<CardGroup cols={2}>
  <Card title="Analytics" icon="chart-mixed" href="/analytics">
    Track fulfillment performance across locations
  </Card>

  <Card title="Settings" icon="gear" href="/automations">
    Configure automations and other settings
  </Card>
</CardGroup>
